|
n. hoop·la fac·tor (h degree of entertainment attained irrespective of critical worth |
Stuart's ratings of films released in Australia in 2012: | Mark's Ratings for 2012 | Return to main archive |
| The Hunger Games (2012) | Rating: ![]() | Hoopla Factor: ![]() |
| Shame (2011) | Rating: ![]() | Hoopla Factor: ![]() |
| The Avengers (2012) | Rating: ![]() | Hoopla Factor: ![]() |
| The Descendants (2011) | Rating: ![]() | Hoopla Factor: ![]() |
| Safe (2012) | Rating: ![]() | Hoopla Factor: ![]() |
| Weekend (2011) | Rating: ![]() | Hoopla Factor: ![]() |
| The Best Exotic Marigold Hotel (2011) | Rating: ![]() | Hoopla Factor: ![]() |
| Contraband (2012) | Rating: ![]() | Hoopla Factor: ![]() |
| The Grey (2012) | Rating: ![]() | Hoopla Factor: ![]() |
| Cracks in the Shell (2011) | Rating: ![]() | Hoopla Factor: ![]() |
| John Carter (2012) | Rating: ![]() | Hoopla Factor: ![]() |
| The Raid (Serbuan Maut) (2011) | Rating: ![]() | Hoopla Factor: ![]() |
| Hugo (2011) | Rating: ![]() | Hoopla Factor: ![]() |
| The Darkest Hour (2011) | Rating: ![]() | Hoopla Factor: ![]() |
| 600 Kilos of Pure Gold (In Gold We Trust, 600 kilos d'or pur) (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| A Few Best Men (2012) | Rating: ![]() | Hoopla Factor: ![]() |
| Chronicle (2012) | Rating: ![]() | Hoopla Factor: ![]() |
| Battleship (2012) | Rating: ![]() | Hoopla Factor: ![]() |
| Ghost Rider: Spirit of Vengeance (2012) | Rating: ![]() | Hoopla Factor: ![]() |
| Journey 2: The Mysterious Island (2012) | Rating: ![]() | Hoopla Factor: ![]() |
| Stuart has reviewed 20 new releases in 2012 | ||
home :: review archive :: coming soon |
||
| All original site content is copyright © 2004-2012 the authors of hoopla.nu. All rights reserved. Posters/images copyright © their original owners. Original illustrations © Tineke Privacy | ||







