|
n. hoop·la fac·tor (h degree of entertainment attained irrespective of critical worth |
Mark's ratings of films released in Australia in 2011: | Stuart's Ratings for 2011 | Return to main archive |
| Drive (2011) | Rating: ![]() | Hoopla Factor: ![]() |
| Limitless (2011) | Rating: ![]() | Hoopla Factor: ![]() |
| The Adjustment Bureau (2011) | Rating: ![]() | Hoopla Factor: ![]() |
| Turk's Head (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| Just Go With It (2011) | Rating: ![]() | Hoopla Factor: ![]() |
| Something Borrowed (2011) | Rating: ![]() | Hoopla Factor: ![]() |
| Morning Glory (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| Thor (2011) | Rating: ![]() | Hoopla Factor: ![]() |
| No Strings Attached (2011) | Rating: ![]() | Hoopla Factor: ![]() |
| Sherlock Holmes: A Game of Shadows (2011) | Rating: ![]() | Hoopla Factor: ![]() |
| The Clink of Ice (Le bruit des glaçons) (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| New Year's Eve (2011) | Rating: ![]() | Hoopla Factor: ![]() |
| The Twilight Saga: Breaking Dawn - Part 1 (2011) | Rating: ![]() | Hoopla Factor: ![]() |
| Mark reviewed 13 new releases in 2011 | ||
home :: review archive :: coming soon |
||
| All original site content is copyright © 2004-2012 the authors of hoopla.nu. All rights reserved. Posters/images copyright © their original owners. Original illustrations © Tineke Privacy | ||









