|
n. hoop·la fac·tor (h degree of entertainment attained irrespective of critical worth |
Mark's ratings of films released in Australia in 2010: | Stuart's Ratings for 2010 | Return to main archive |
| Boy (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| Buried (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| The Road (2009) | Rating: ![]() | Hoopla Factor: ![]() |
| Animal Kingdom (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| The Secret in Their Eyes (El secreto de sus ojos) (2009) | Rating: ![]() | Hoopla Factor: ![]() |
| The Hedgehog (Le hérisson) (2009) | Rating: ![]() | Hoopla Factor: ![]() |
| The Girl with the Dragon Tattoo (Män som hatar kvinnor) (2009) | Rating: ![]() | Hoopla Factor: ![]() |
| Red Hill (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| Welcome (2009) | Rating: ![]() | Hoopla Factor: ![]() |
| The Stoning of Soraya M. (2008) | Rating: ![]() | Hoopla Factor: ![]() |
| Beneath Hill 60 (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| Date Night (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| The Housemaid (Hanyo) (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| Queen to Play (Joueuse) (2009) | Rating: ![]() | Hoopla Factor: ![]() |
| Up in the Air (2009) | Rating: ![]() | Hoopla Factor: ![]() |
| The Kids Are All Right (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| The Messenger (2009) | Rating: ![]() | Hoopla Factor: ![]() |
| The Myth of the American Sleepover (2009) | Rating: ![]() | Hoopla Factor: ![]() |
| The A-Team (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| Inception (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| Tomorrow, When the War Began (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| Daybreakers (2009) | Rating: ![]() | Hoopla Factor: ![]() |
| I Love You Too (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| Letters to Juliet (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| When in Rome (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| The Ghost Writer (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| Get Him to the Greek (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| Men in the City (Männerherzen) (2009) | Rating: ![]() | Hoopla Factor: ![]() |
| Iron Man 2 (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| Every Jack Has a Jill (Jusqu'à toi) (2009) | Rating: ![]() | Hoopla Factor: ![]() |
| Harry Potter and the Deathly Hallows: Part 1 (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| Valentine's Day (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| The Blind Side (2009) | Rating: ![]() | Hoopla Factor: ![]() |
| The Bounty Hunter (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| Legion (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| Green Zone (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| The Twilight Saga: Eclipse (2010) | Rating: ![]() | Hoopla Factor: ![]() |
| Mark reviewed 37 new releases in 2010 | ||
home :: review archive :: coming soon |
||
| All original site content is copyright © 2004-2012 the authors of hoopla.nu. All rights reserved. Posters/images copyright © their original owners. Original illustrations © Tineke Privacy | ||









