|
n. hoop·la fac·tor (h degree of entertainment attained irrespective of critical worth |
| Mark's 4 most recent reviews: | |||
| The Blind Side (2009) | Rating: ![]() | Hoopla Factor: ![]() | |
| Up in the Air (2009) | Rating: ![]() | Hoopla Factor: ![]() | |
| Queen to Play (Joueuse) (2009) | Rating: ![]() | Hoopla Factor: ![]() | |
| Welcome (2009) | Rating: ![]() | Hoopla Factor: ![]() | |
| 2010 rankings (09, 08, 07, 06, 05) | List all of Mark's Ratings (389) | ||
| Stuart's 4 most recent reviews: | |||
| LOL (Laughing Out Loud) ® (2008) | Rating: ![]() | Hoopla Factor: ![]() | |
| First Snow (La première étoile) (2009) | Rating: ![]() | Hoopla Factor: ![]() | |
| Shutter Island (2010) | Rating: ![]() | Hoopla Factor: ![]() | |
| Precious: Based on the Novel Push by Sapphire (2009) | Rating: ![]() | Hoopla Factor: ![]() | |
| 2010 rankings (09, 08, 07, 06, 05) | List all of Stuart's Ratings (615) | ||
| Browse the archive by: | |||
| Year: | Title: | Genre: | Country: |
| Or list all hoopla.nu reviews (large file - 1004 reviews of 860 films in database). | |||
home :: review archive :: coming soon |
||
| All original site content is copyright © 2004-2010 the authors of hoopla.nu. All rights reserved. Posters/images copyright © their original owners. Original illustrations © Tineke Privacy | ||














